Our Current Inventory of World Class Wines
Please email us with your selections for current pricing information.
Dry Wines
White
Chardonnay
France, Burgundy
| 1995 Verget Bourgogne Blanc (France, Burgundy, Bourgogne Blanc) | (2) |
USA, California
| 2007 Beringer Vineyards Chardonnay Sbragia Limited Release (USA, California, Napa Valley) | 1 |
| 2007 Kongsgaard Chardonnay (USA, California, Napa Valley) | 3 |
| 2007 Peter Michael Chardonnay La Carrière (USA, California, Sonoma County, Knights Valley) | 1 |
Melon de Bourgogne
France, Loire Valley
| 2009 Guy Bossard Muscadet de Sèvre-et-Maine Expression de Granite Domaine De L'Ecu (France, Loire Valley, Pays Nantais, Muscadet de Sèvre-et-Maine) | (6) |
| 2008 Luneau-Papin Muscadet de Sèvre-et-Maine La butte de la roche (France, Loire Valley, Pays Nantais, Muscadet de Sèvre-et-Maine) | 3 |
| 1997 Luneau-Papin Muscadet de Sèvre-et-Maine Le L D'Or (France, Loire Valley, Pays Nantais, Muscadet de Sèvre-et-Maine) | 1(9) |
| 2009 Domaine de la Pépière (Marc Ollivier) Muscadet de Sèvre-et-Maine (France, Loire Valley, Pays Nantais, Muscadet de Sèvre-et-Maine) | 4 |
| 2009 Domaine de la Pépière (Marc Ollivier) Muscadet de Sèvre-et-Maine (France, Loire Valley, Pays Nantais, Muscadet de Sèvre-et-Maine) - 1.5L | 4 |
| 2009 Domaine de la Pépière (Marc Ollivier) Muscadet de Sèvre-et-Maine Sur Lie Vieilles Vignes Clos des Briords (France, Loire Valley, Pays Nantais, Muscadet de Sèvre-et-Maine) | 18 |
Sauvignon Blanc
USA, California
| 2007 Arkenstone Sauvignon Blanc (USA, California, Napa Valley, Howell Mountain) | (6) |
| 2009 Grey Stack Cellars Sauvignon Blanc Rosemary's Block (USA, California, North Coast, Bennett Valley) | 6 |
| 2009 Merry Edwards Sauvignon Blanc (USA, California, Sonoma County, Russian River Valley) | 2 |
White Blend
USA
| 2005 Sine Qua Non The Petition (USA, California) | (2) |
Red
Cabernet Sauvignon
USA
| 2005 Araujo Estate Cabernet Sauvignon Eisele Vineyard (USA, California, Napa Valley) | 1 |
| 1997 Arns Cabernet Sauvignon Estate Grown (USA, California, Napa Valley) | (6) |
| 2004 Arns Cabernet Sauvignon Napa Valley (USA, California, Napa Valley) | 2 |
| 1997 Arrowood Cabernet Sauvignon Réserve Spéciale (USA, California, Sonoma County) | (2) |
| 1997 Beringer Vineyards Cabernet Sauvignon 125/25 Anniversary Cabernet St. Helena Home Vineyard (USA, California, Napa Valley) | (2) |
| 1992 Beringer Vineyards Cabernet Sauvignon Private Reserve (USA, California, Napa Valley) | (1) |
| 1997 Beringer Vineyards Cabernet Sauvignon Private Reserve (USA, California, Napa Valley) | (1) |
| 2004 Beringer Vineyards Cabernet Sauvignon Private Reserve (USA, California, Napa Valley) | 4 |
| 2005 Beringer Vineyards Cabernet Sauvignon Private Reserve (USA, California, Napa Valley) | 6 |
| 2004 Bryant Family Vineyard Cabernet Sauvignon Proprietor Grown (USA, California, Napa Valley) | 2 |
| 2005 Bryant Family Vineyard Cabernet Sauvignon Proprietor Grown (USA, California, Napa Valley) | 1 |
| 2005 Buccella Cabernet Sauvignon (USA, California, Napa Valley) | 8 |
| 2006 Buccella Cabernet Sauvignon (USA, California, Napa Valley) | 6 |
| 2007 Buccella Cabernet Sauvignon (USA, California, Napa Valley) | 6 |
| 1997 Caymus Cabernet Sauvignon (USA, California, Napa Valley) | (6) |
| 1999 Caymus Cabernet Sauvignon (USA, California, Napa Valley) | (2) |
| 2005 Caymus Cabernet Sauvignon (USA, California, Napa Valley) | 3 |
| 2007 Caymus Cabernet Sauvignon (USA, California, Napa Valley) | 12 |
| 1992 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley) | (1) |
| 1997 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley) | 1 |
| 2004 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley) | 3 |
| 2006 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley) | 1 |
| 2007 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley) | 2 |
| 2008 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley) | (2) |
| 2005 Celani Family Vineyards Cabernet Sauvignon (USA, California, Napa Valley, Oak Knoll) | 3 |
| 2005 Celani Family Vineyards Cabernet Sauvignon Ardore (USA, California, Napa Valley, Oak Knoll) | 3 |
| 2006 Celani Family Vineyards Cabernet Sauvignon Ardore (USA, California, Napa Valley, Oak Knoll) | (2) |
| 2005 Chappellet Vineyard Cabernet Sauvignon Pritchard Hill Estate Vineyard (USA, California, Napa Valley) | 1 |
| 2007 Chappellet Vineyard Cabernet Sauvignon Pritchard Hill Estate Vineyard (USA, California, Napa Valley) | 3 |
| 2004 Cimarossa Cabernet Sauvignon Cimarossa Vineyard Riva di Ponente Vineyard (USA, California, Napa Valley, Howell Mountain) | 1 |
| 1992 Dalla Valle Cabernet Sauvignon (USA, California, Napa Valley, Oakville) | (1) |
| 1992 Groth Cabernet Sauvignon Reserve (USA, California, Napa Valley, Oakville) | (1) |
| 1997 Groth Cabernet Sauvignon Reserve (USA, California, Napa Valley, Oakville) | (1) |
| 2005 Groth Cabernet Sauvignon Reserve (USA, California, Napa Valley, Oakville) | 6 |
| 2006 Hall Cabernet Sauvignon Kathryn Hall Napa Valley (USA, California, Napa Valley) - 375ml | 7 |
| 2005 Harris Estate Vineyards Cabernet Sauvignon Jake's Creek Vineyard Napa Valley (USA, California, Napa Valley) | 2 |
| 2005 Harris Estate Vineyards Cabernet Sauvignon Lakeview (USA, California, Napa Valley) | 3 |
| 2004 Harris Estate Vineyards Cabernet Sauvignon Treva's Vineyard (USA, California, Napa Valley) | 2 |
| 2005 Harris Estate Vineyards Cabernet Sauvignon Treva's Vineyard (USA, California, Napa Valley) | 2 |
| 2006 Harris Estate Vineyards Cabernet Sauvignon Treva's Vineyard (USA, California, Napa Valley) | 2 |
| 2006 Herb Lamb Cabernet Sauvignon HL Herb Lamb Vineyard (USA, California, Napa Valley) | 2 |
| 2007 Herb Lamb Cabernet Sauvignon HL Herb Lamb Vineyard (USA, California, Napa Valley) | (2) |
| 2005 Kamen Estate Cabernet Sauvignon (USA, California, Sonoma County) | 3 |
| 2006 Kamen Estate Cabernet Sauvignon (USA, California, Sonoma County) | (2) |
| 2005 Kamen Estate Cabernet Sauvignon Kashmir Cuvee (USA, California, Sonoma County) | 1 |
| 2005 Kapcsandy Family Winery Cabernet Sauvignon (Grand Vin) State Lane Vineyard (USA, California, Napa Valley, Yountville) | 5 |
| 2007 Kapcsandy Family Winery Cabernet Sauvignon (Grand Vin) State Lane Vineyard (USA, California, Napa Valley, Yountville) | 6 |
| 2001 Kobalt Cabernet Sauvignon (USA, California, Napa Valley) | 1 |
| 2002 Kobalt Cabernet Sauvignon (USA, California, Napa Valley) | 2 |
| 2003 Kobalt Cabernet Sauvignon (USA, California, Napa Valley) | 2 |
| 2004 Kobalt Cabernet Sauvignon (USA, California, Napa Valley) | 18 |
| 2005 Kobalt Cabernet Sauvignon (USA, California, Napa Valley) | 20 |
| 2006 Kobalt Cabernet Sauvignon (USA, California, Napa Valley) | 6 |
| 2007 Kobalt Cabernet Sauvignon (USA, California, Napa Valley) | 5 |
| 2007 Kobalt Cabernet Sauvignon Special K Reserve (USA, California, Napa Valley) | (3) |
| 2007 Kongsgaard Cabernet Sauvignon (USA, California, Napa Valley) | 1 |
| 2005 Lewis Cellars Cabernet Sauvignon Cuvée L (USA, California, Napa Valley) | 1 |
| 2005 Lewis Cellars Cabernet Sauvignon Reserve (USA, California, Napa Valley) | 3 |
| 2007 Lewis Cellars Cabernet Sauvignon Reserve (USA, California, Napa Valley) | 3 |
| 2004 Lokoya Cabernet Sauvignon Mt. Veeder (USA, California, Napa Valley, Mt. Veeder) | 3 |
| 2004 Macauley Cabernet Sauvignon Beckstoffer To-Kalon Vineyard (USA, California, Napa Valley, Oakville) | (2) |
| 2004 Maybach Family Vineyards Cabernet Sauvignon Materium (USA, California, Napa Valley, Oakville) | 1 |
| 2006 Maybach Family Vineyards Cabernet Sauvignon Materium (USA, California, Napa Valley, Oakville) | 3 |
| 2007 Maybach Family Vineyards Cabernet Sauvignon Materium (USA, California, Napa Valley, Oakville) | 5 |
| 1997 Merryvale Cabernet Sauvignon (USA, California, Napa Valley) | 1 |
| 2002 Merus Cabernet Sauvignon (USA, California, Napa Valley) | 1 |
| 2004 Merus Cabernet Sauvignon (USA, California, Napa Valley) | 3 |
| 2005 Merus Cabernet Sauvignon (USA, California, Napa Valley) | 3 |
| 2006 Merus Cabernet Sauvignon (USA, California, Napa Valley) | 3 |
| 2007 Merus Cabernet Sauvignon (USA, California, Napa Valley) | 3 |
| 1997 Robert Mondavi Winery Cabernet Sauvignon Oakville (USA, California, Napa Valley, Oakville) | (1) |
| 2005 Robert Mondavi Winery Cabernet Sauvignon Oakville (USA, California, Napa Valley, Oakville) | 1 |
| 1994 Robert Mondavi Winery Cabernet Sauvignon Reserve (USA, California, Napa Valley) | (4) |
| 1997 Robert Mondavi Winery Cabernet Sauvignon Reserve (USA, California, Napa Valley) | (2) |
| 1997 Robert Mondavi Winery Cabernet Sauvignon Reserve (USA, California, Napa Valley) - 1.5L | 1 |
| 2004 Robert Mondavi Winery Cabernet Sauvignon Reserve (USA, California, Napa Valley) | 10 |
| 1992 Chateau Montelena Cabernet Sauvignon The Montelena Estate (USA, California, Napa Valley) | (1) |
| 2001 O'Shaughnessy Cabernet Sauvignon Howell Mountain (USA, California, Napa Valley, Howell Mountain) | 1 |
| 2002 O'Shaughnessy Cabernet Sauvignon Howell Mountain (USA, California, Napa Valley, Howell Mountain) | 1 |
| 2003 O'Shaughnessy Cabernet Sauvignon Howell Mountain (USA, California, Napa Valley, Howell Mountain) | 1 |
| 2004 O'Shaughnessy Cabernet Sauvignon Howell Mountain (USA, California, Napa Valley, Howell Mountain) | 15 |
| 2005 O'Shaughnessy Cabernet Sauvignon Howell Mountain (USA, California, Napa Valley, Howell Mountain) | 10 |
| 2005 O'Shaughnessy Cabernet Sauvignon Howell Mountain (USA, California, Napa Valley, Howell Mountain) - 1.5L | 1 |
| 2006 O'Shaughnessy Cabernet Sauvignon Howell Mountain (USA, California, Napa Valley, Howell Mountain) | 3 |
| 2007 O'Shaughnessy Cabernet Sauvignon Howell Mountain (USA, California, Napa Valley, Howell Mountain) | (6) |
| 2002 O'Shaughnessy Cabernet Sauvignon Mt. Veeder (USA, California, Napa Valley, Mt. Veeder) | 1 |
| 2005 O'Shaughnessy Cabernet Sauvignon Mt. Veeder (USA, California, Napa Valley, Mt. Veeder) | 11 |
| 2005 O'Shaughnessy Cabernet Sauvignon Mt. Veeder (USA, California, Napa Valley, Mt. Veeder) - 1.5L | 1 |
| 2006 O'Shaughnessy Cabernet Sauvignon Mt. Veeder (USA, California, Napa Valley, Mt. Veeder) | 3 |
| 2007 O'Shaughnessy Cabernet Sauvignon Mt. Veeder (USA, California, Napa Valley, Mt. Veeder) | (6) |
| 2005 Pride Mountain Vineyards Cabernet Sauvignon (USA, California, Napa Valley) | 4 |
| 2008 Rivers-Marie Cabernet Sauvignon (USA, California, Napa Valley) | (12) |
| 2004 Sage Vineyards Cabernet Sauvignon (USA, California, Napa Valley, Mt. Veeder) | 9 |
| 1995 Seavey Vineyard Cabernet Sauvignon (USA, California, Napa Valley) | (1) |
| 1996 Seavey Vineyard Cabernet Sauvignon (USA, California, Napa Valley) | (1) |
| 1992 Shafer Cabernet Sauvignon Hillside Select (USA, California, Napa Valley, Stags Leap District) | (1) |
| 2005 Silver Oak Cabernet Sauvignon Alexander Valley (USA, California, Sonoma County, Alexander Valley) | 6 |
| 2005 Stag's Leap Wine Cellars Cabernet Sauvignon Artemis (USA, California, Napa Valley) | 1 |
| 2007 Stefania Cabernet Sauvignon Chaine d' Or Vineyard Santa Cruz Mountains (USA, California, San Francisco Bay, Santa Cruz Mountains) | 3 |
| 2007 Stefania Cabernet Sauvignon Santa Cruz Mountains (USA, California, San Francisco Bay, Santa Cruz Mountains) | 3 |
| 2007 Stefania Cabernet Sauvignon Uvas Creek Vineyard (USA, California, Central Coast, Santa Clara Valley) | 3 |
| 2005 Vineyard 29 Cabernet Sauvignon 29 Estate (USA, California, Napa Valley, St. Helena) | 6 |
| 2006 Vineyard 29 Cabernet Sauvignon Aida Estate (USA, California, Napa Valley, St. Helena) | 2 |
| 2005 Vineyard 29 Cabernet Sauvignon Cru (USA, California, Napa Valley, St. Helena) | 4 |
| 2006 Vineyard 29 Cabernet Sauvignon Cru (USA, California, Napa Valley, St. Helena) | 2 |
| 2007 Vineyard 29 Cabernet Sauvignon Cru (USA, California, Napa Valley, St. Helena) | 2 |
| 1997 Whitehall Lane Cabernet Sauvignon Reserve (USA, California, Napa Valley) | (1) |
Merlot
Italy, Tuscany
| 2004 Podere La Cappella Cantico Toscana IGT (Italy, Tuscany, Toscana IGT) | 4 |
USA, California
| 2006 O'Shaughnessy Merlot Howell Mountain (USA, California, Napa Valley, Howell Mountain) | 2 |
Nebbiolo
Italy, Piedmont
| 1967 Oddero Barolo (Italy, Piedmont, Langhe, Barolo) | (1) |
| 1990 Prunotto Barolo Bussia (Italy, Piedmont, Langhe, Barolo) | (1) |
Pinot Noir
France, Burgundy
| 1993 J.M. Boillot Pommard 1er Cru Les Jarollieres (France, Burgundy, Côte de Beaune, Pommard 1er Cru) | (1) |
| 1996 Domaine Robert Chevillon Nuits St. Georges 1er Cru Les Roncières (France, Burgundy, Côte de Nuits, Nuits St. Georges 1er Cru) | (1) |
| 2005 Domaine de Courcel Pommard (France, Burgundy, Côte de Beaune, Pommard) | 3 |
| 2005 Domaine de Courcel Pommard 1er Cru Les Fremiers (France, Burgundy, Côte de Beaune, Pommard 1er Cru) | 1 |
| 2003 Claude Dugat Gevrey-Chambertin (France, Burgundy, Côte de Nuits, Gevrey-Chambertin) | (2) |
| 2005 Claude Dugat Gevrey-Chambertin (France, Burgundy, Côte de Nuits, Gevrey-Chambertin) | (3) |
| 1998 Claude Dugat Gevrey-Chambertin 1er Cru (France, Burgundy, Côte de Nuits, Gevrey-Chambertin 1er Cru) | (1) |
| 2002 Claude Dugat Gevrey-Chambertin 1er Cru (France, Burgundy, Côte de Nuits, Gevrey-Chambertin 1er Cru) | (1) |
| 1996 Forey Père et Fils Nuits St. Georges 1er Cru Les Perrières (France, Burgundy, Côte de Nuits, Nuits St. Georges 1er Cru) | (1) |
| 1999 Vincent Girardin Volnay 1er Cru Les Santenots (France, Burgundy, Côte de Beaune, Volnay 1er Cru) | (2) |
| 2005 Domaine Jean Grivot Nuits St. Georges Les Charmois (France, Burgundy, Côte de Nuits, Nuits St. Georges) | 1 |
| 1996 Gros Frere et Sœur Clos Vougeot Musigni (France, Burgundy, Côte de Nuits, Clos Vougeot Grand Cru) | (4) |
| 1990 Louis Jadot Beaune 1er Cru Les Boucherottes (France, Burgundy, Côte de Beaune, Beaune 1er Cru) | (2) |
| 1993 Louis Jadot Clos Vougeot (France, Burgundy, Côte de Nuits, Clos Vougeot Grand Cru) | (1) |
| 1995 Louis Jadot Clos Vougeot (France, Burgundy, Côte de Nuits, Clos Vougeot Grand Cru) | (1) |
| 1997 Jacques Prieur Volnay 1er Cru Clos des Santenots (France, Burgundy, Côte de Beaune, Volnay 1er Cru) | (1) |
| 1998 Jacques Prieur Volnay 1er Cru Clos des Santenots (France, Burgundy, Côte de Beaune, Volnay 1er Cru) | (1) |
| 2005 Domaine Michèle et Patrice Rion Nuits St. Georges 1er Cru Clos des Argillières (France, Burgundy, Côte de Nuits, Nuits St. Georges 1er Cru) | 1 |
| 2005 Maison Patrice Rion Charmes-Chambertin (France, Burgundy, Côte de Nuits, Charmes-Chambertin Grand Cru) | 1 |
| 2005 Maison Patrice Rion Gevrey-Chambertin 1er Cru Lavaux St. Jacques (France, Burgundy, Côte de Nuits, Gevrey-Chambertin 1er Cru) | 1 |
| 1996 Serafin Père et Fils Gevrey-Chambertin 1er Cru Les Corbeaux (France, Burgundy, Côte de Nuits, Gevrey-Chambertin 1er Cru) | (2) |
| 1996 Serafin Père et Fils Gevrey-Chambertin Vieilles Vignes (France, Burgundy, Côte de Nuits, Gevrey-Chambertin) | (1) |
USA, California
| 2008 Holdredge Pinot Noir New School (USA, California, Sonoma County, Russian River Valley) | 1 |
| 2008 Holdredge Pinot Noir Old School (USA, California, Sonoma County, Russian River Valley) | 1 |
| 2002 Merry Edwards Pinot Noir Russian River Valley (USA, California, Sonoma County, Russian River Valley) | (2) |
| 2005 Radio-Coteau Pinot Noir Alberigi (USA, California, Sonoma County, Russian River Valley) | (1) |
| 2008 Radio-Coteau Pinot Noir Alberigi (USA, California, Sonoma County, Russian River Valley) | 3 |
| 2007 Radio-Coteau Pinot Noir La Neblina (USA, California, Sonoma County, Sonoma Coast) | 2 |
| 2008 Radio-Coteau Pinot Noir La Neblina (USA, California, Sonoma County, Sonoma Coast) | 2 |
| 2005 Radio-Coteau Pinot Noir Savoy Vineyard (USA, California, North Coast, Anderson Valley) | (1) |
| 2007 Radio-Coteau Pinot Noir Savoy Vineyard (USA, California, North Coast, Anderson Valley) | 4 |
| 2005 Radio-Coteau Pinot Noir Terra Neuma (USA, California, Sonoma County, Sonoma Coast) | (1) |
| 2008 Radio-Coteau Pinot Noir Terra Neuma (USA, California, Sonoma County, Sonoma Coast) | 3 |
| 2007 Red Car Pinot Noir Heaven & Earth La Bohème (USA, California, Sonoma County, Sonoma Valley) | 2 |
| 2007 Red Car Pinot Noir Trolley Car (USA, California, Sonoma County, Sonoma Coast) | 1 |
| 2008 Stefania Pinot Noir Santa Cruz Mountains (USA, California, San Francisco Bay, Santa Cruz Mountains) | (7) |
| 2008 Williams Selyem Pinot Noir Russian River Valley (USA, California, Sonoma County, Russian River Valley) | 2 |
| 2008 Williams Selyem Pinot Noir Sonoma County (USA, California, Sonoma County) | 2 |
| 2008 Williams Selyem Pinot Noir Westside Road Neighbors (USA, California, Sonoma County, Russian River Valley) | 1 |
Red Blend
USA
| 2008 Stefania Haut Tubee (USA, California) | (16) |
Red Bordeaux Blend
France, Bordeaux
| 1995 Château Calon-Ségur (France, Bordeaux, Médoc, St. Estèphe) | 1 |
| 2005 Château Calon-Ségur (France, Bordeaux, Médoc, St. Estèphe) | 2 |
| 1989 Château Chasse-Spleen (France, Bordeaux, Médoc, Moulis en Médoc) | (1) |
| 1986 Château Clerc Milon (France, Bordeaux, Médoc, Pauillac) | (1) |
| 2005 Château Clos des Jacobins (France, Bordeaux, Libournais, St. Émilion Grand Cru) | 3 |
| 1983 Château Cos d'Estournel (France, Bordeaux, Médoc, St. Estèphe) | (2) |
| 1996 Château Cos d'Estournel (France, Bordeaux, Médoc, St. Estèphe) | 1 |
| 2000 Château Cos d'Estournel (France, Bordeaux, Médoc, St. Estèphe) | 4 |
| 2003 Château Cos d'Estournel (France, Bordeaux, Médoc, St. Estèphe) | 6 |
| 2005 Château Cos d'Estournel (France, Bordeaux, Médoc, St. Estèphe) | 3 |
| 1986 Château Ducru-Beaucaillou (France, Bordeaux, Médoc, St. Julien) | (1) |
| 1990 Château Ducru-Beaucaillou (France, Bordeaux, Médoc, St. Julien) | 5 |
| 1995 Château Ducru-Beaucaillou (France, Bordeaux, Médoc, St. Julien) | (1) |
| 1996 Château Ducru-Beaucaillou (France, Bordeaux, Médoc, St. Julien) | 1 |
| 2000 Château Ducru-Beaucaillou (France, Bordeaux, Médoc, St. Julien) | 4 |
| 2002 Château Ducru-Beaucaillou (France, Bordeaux, Médoc, St. Julien) | (1) |
| 2005 Château Ducru-Beaucaillou (France, Bordeaux, Médoc, St. Julien) | (1) |
| 2005 Château Duhart-Milon (France, Bordeaux, Médoc, Pauillac) | 6 |
| 1988 Château Grand-Puy-Lacoste (France, Bordeaux, Médoc, Pauillac) | (1) |
| 1989 Château Grand-Puy-Lacoste (France, Bordeaux, Médoc, Pauillac) | (2) |
| 2005 Château Haut-Bailly (France, Bordeaux, Graves, Pessac-Léognan) | 2 |
| 2005 Château Joanin Bécot (France, Bordeaux, Libournais, Côtes de Castillon) | 1 |
| 1989 Château La Fleur de Gay (France, Bordeaux, Libournais, Pomerol) | 1 |
| 1981 Château La Mission Haut-Brion (France, Bordeaux, Graves, Pessac-Léognan) | 1 |
| 2005 Château Laforge (France, Bordeaux, Libournais, St. Émilion Grand Cru) | 4 |
| 1990 Château Lagrange St. Julien (France, Bordeaux, Médoc, St. Julien) | (1) |
| 2005 Château Lascombes (France, Bordeaux, Médoc, Margaux) | 4 |
| 1996 Château Léoville Barton (France, Bordeaux, Médoc, St. Julien) | (1) |
| 1990 Château Léoville Las Cases (France, Bordeaux, Médoc, St. Julien) | 1 |
| 2003 Château Léoville Las Cases (France, Bordeaux, Médoc, St. Julien) | 1 |
| 2005 Château Léoville Las Cases (France, Bordeaux, Médoc, St. Julien) | 4 |
| 1986 Château Margaux (France, Bordeaux, Médoc, Margaux) | 1 |
| 1986 Château Montrose (France, Bordeaux, Médoc, St. Estèphe) | (5) |
| 2005 Château Montrose (France, Bordeaux, Médoc, St. Estèphe) | 2 |
| 1989 Château Mouton Rothschild (France, Bordeaux, Médoc, Pauillac) | 1 |
| 2005 Château Pavie (France, Bordeaux, Libournais, St. Émilion Grand Cru) | 4 |
| 2000 Pavillon Rouge du Château Margaux (France, Bordeaux, Médoc, Margaux) | 2 |
| 2005 Pavillon Rouge du Château Margaux (France, Bordeaux, Médoc, Margaux) | 2 |
| 2005 Château Pontet-Canet (France, Bordeaux, Médoc, Pauillac) | 1 |
| 1986 Château Talbot (France, Bordeaux, Médoc, St. Julien) | (1) |
Italy, Tuscany
| 1997 Tenuta dell'Ornellaia Bolgheri Superiore Ornellaia (Italy, Tuscany, Bolgheri, Bolgheri Superiore) | 1 |
| 2003 Tenuta dell'Ornellaia Bolgheri Superiore Ornellaia (Italy, Tuscany, Bolgheri, Bolgheri Superiore) | 2 |
| 2004 Tenuta dell'Ornellaia Bolgheri Superiore Ornellaia (Italy, Tuscany, Bolgheri, Bolgheri Superiore) | 6 |
| 2005 Tenuta dell'Ornellaia Bolgheri Superiore Ornellaia (Italy, Tuscany, Bolgheri, Bolgheri Superiore) | 6 |
| 2005 Tenuta dell'Ornellaia Bolgheri Superiore Ornellaia (Italy, Tuscany, Bolgheri, Bolgheri Superiore) - 1.5L | 1 |
| 2006 Tenuta dell'Ornellaia Bolgheri Superiore Ornellaia (Italy, Tuscany, Bolgheri, Bolgheri Superiore) | 6 |
| 1997 Tenuta San Guido Bolgheri Sassicaia Sassicaia (Italy, Tuscany, Bolgheri, Bolgheri Sassicaia) | 1 |
| 2004 Tenuta San Guido Bolgheri Sassicaia Sassicaia (Italy, Tuscany, Bolgheri, Bolgheri Sassicaia) | 6 |
| 2005 Tenuta San Guido Bolgheri Sassicaia Sassicaia (Italy, Tuscany, Bolgheri, Bolgheri Sassicaia) | 6 |
USA, California
| 1992 Cain Vineyard & Winery Cain Five (USA, California, Napa Valley) | (1) |
| 2007 Continuum Proprietary Red (USA, California, Napa Valley, Oakville) | 1 |
| 2005 Dalla Valle Maya (USA, California, Napa Valley, Oakville) | 2 |
| 2004 Dancing Hares Vineyard (USA, California, Napa Valley) | 1 |
| 1992 Dominus Estate Napanook Vineyard (USA, California, Napa Valley) | (1) |
| 2006 Futo (USA, California, Napa Valley, Oakville) | 3 |
| 2007 Futo (USA, California, Napa Valley, Oakville) | (3) |
| 1999 Harlan Estate (USA, California, Napa Valley) | 4 |
| 2007 Harlan Estate (USA, California, Napa Valley) | (1) |
| 2005 Harlan Estate The Maiden (USA, California, Napa Valley) | 4 |
| 2006 Harlan Estate The Maiden (USA, California, Napa Valley) | 3 |
| 2007 Harlan Estate The Maiden (USA, California, Napa Valley) | (3) |
| 2005 Kapcsandy Family Winery Estate Cuvée State Lane Vineyard (USA, California, Napa Valley, Yountville) | 7 |
| 2006 Kapcsandy Family Winery Estate Cuvée State Lane Vineyard (USA, California, Napa Valley, Yountville) | 3 |
| 2007 Kapcsandy Family Winery Estate Cuvée State Lane Vineyard (USA, California, Napa Valley, Yountville) | 3 |
| 2005 Kapcsandy Family Winery Roberta's Reserve State Lane Vineyard (USA, California, Napa Valley, Yountville) | 2 |
| 1996 Opus One (USA, California, Napa Valley) - 375ml | (2) |
| 2004 Opus One (USA, California, Napa Valley) | 7 |
| 2005 Opus One (USA, California, Napa Valley) | 6 |
| 2007 Opus One (USA, California, Napa Valley) | (3) |
| 2006 Palazzo (USA, California, Napa Valley) | 2 |
| 1992 Joseph Phelps Insignia (USA, California, Napa Valley) | (1) |
| 2004 Joseph Phelps Insignia (USA, California, Napa Valley) | 3 |
| 2005 Sloan (USA, California, Napa Valley) | 1 |
Red Rhone Blend
France, Rhône
| 2005 Domaine de Beaurenard (Paul Coulon et Fils) Châteauneuf-du-Pape Boisrenard (France, Rhône, Southern Rhône, Châteauneuf-du-Pape) | 2 |
| 2007 Domaine du Vieux Télégraphe Châteauneuf-du-Pape La Crau (France, Rhône, Southern Rhône, Châteauneuf-du-Pape) | 2 |
Sangiovese
Italy, Tuscany
| 2004 Argiano Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 3 |
| 1997 Castello Banfi Brunello di Montalcino Riserva Poggio All'Oro (Italy, Tuscany, Montalcino, Brunello di Montalcino) | (1) |
| 2001 Casanova di Neri Brunello di Montalcino Tenuta Nuova (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 2 |
| 2003 Casanova di Neri Brunello di Montalcino Tenuta Nuova (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 1 |
| 2004 Castelgiocondo (Marchesi de' Frescobaldi) Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 5 |
| 2006 Fontodi Flaccianello della Pieve Colli della Toscana Centrale IGT (Italy, Tuscany, Colli della Toscana Centrale IGT) | 3 |
| 1997 Azienda Agricola due Portine (Gorelli) Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino) | (2) |
| 2004 Il Poggione (Proprietá Franceschi) Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 6 |
| 2004 Il Poggione (Proprietá Franceschi) Brunello di Montalcino Riserva (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 4 |
| 2004 Isole e Olena Cepparello Toscana IGT (Italy, Tuscany, Toscana IGT) | (1) |
| 2004 Luce Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 6 |
| 1997 Mocali Brunello di Montalcino Riserva (Italy, Tuscany, Montalcino, Brunello di Montalcino) | (1) |
| 2004 Riccardo Talenti Brunello di Montalcino Riserva Pian Di Conte Vigna del Paretaio (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 2 |
| 1997 Valdicava Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 1 |
| 1999 Valdicava Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 1 |
| 2004 Valdicava Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 4 |
| 2004 Valdicava Brunello di Montalcino Riserva Madonna del Piano (Italy, Tuscany, Montalcino, Brunello di Montalcino) | 2 |
USA, California
| 2007 Miner Family Sangiovese Gibson Ranch (USA, California, North Coast, Mendocino County) | 1 |
SuperTuscan Blend
Italy, Tuscany
| 2003 Antinori Solaia Toscana IGT (Italy, Tuscany, Toscana IGT) | 6 |
| 2004 Antinori Solaia Toscana IGT (Italy, Tuscany, Toscana IGT) | 6 |
